Soglie mensili di povertà assoluta. Anni 2021 ...
File in formato XLSX
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | XLSX |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 2, 2024 |
| Created | unknown |
| Format | XLSX |
| Created | over 1 year ago |
| distribution format | XLSX |
| format | XLSX |
| has views | True |
| id | ae0b1a54-861e-48cb-b856-11b2587b4532 |
| last modified | over 1 year ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | ca4f7516-0e82-43a4-8afb-4f629639c4e9 |
| revision id | 4af6ce9c-7715-4c8e-bafe-9e3900cd6e3a |
| state | active |
| url type | upload |
