Addetti alle imprese. Anni2014 e 2019
File in formato CSV
Metadati della Risorsa
| Nome campo | Valore | 
|---|---|
| Formato di distribuzione | CSV | 
| Licenza | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK | 
Informazioni supplementari
| Nome campo | Valore | 
|---|---|
| Ultima modifica | Giugno 13, 2022 | 
| Creato | Sconosciuto | 
| Formato | CSV | 
| Creato | più di 3 anni fa | 
| datastore active | True | 
| distribution format | CSV | 
| format | CSV | 
| has views | True | 
| id | 90e73829-a914-4534-9122-c6627261c222 | 
| last modified | più di 3 anni fa | 
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 | 
| on same domain | True | 
| package id | 6479d473-53e1-4518-9305-ada67f289c19 | 
| revision id | 753ca758-217b-46d6-a134-aaae16dcdb67 | 
| state | active | 
| url type | upload | 
